Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Also Known As |
- - |
Dimensions | 164.4 x 75.6 x 8.1 mm |
Weight | 189 grams |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD screen with 16M Colors and up to 600 brightness nits |
Size | 6.6 inches, (84.0% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (401 ppi density) |
Operating System | Android 11, Realme UI 2.0 |
Chipset | Unisoc Tiger T616 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM + ROM | 4GB + 64GB / 6GB + 64GB / 6GB + 128GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8 aperture, PDAF, 1/2.76" sensor size Depth: 2 MP, f/2.8, br/>Macro: 2 MP, f/2.4 |
Camera Features | Autofocus / HDR / Digital zoom / LED Flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features | HDR, F/2.0 |
Video Resolution | 720p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.