Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | Band: 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
5G Network Bands | Band: 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions | --- |
Weight | 210 grams |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Operating System | Android 11, MyOS 11 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM + ROM | 4/6 GB |
Card Slot | Yes, up to 512 GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 16 MP, f/1.8, 26mm, 1/2.0", 0.8µm, PDAF Macro: 5 MP, f/2.4, Depth: 2 MP, f/2.4 |
Camera Features |
Autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection Pro Mode |
Video Resolution | 1080@30fps, 720p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 8 MP, f/2.2 |
Camera Features |
Autofocus Panorama HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 4000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.