Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
Also Known As |
- - |
Dimensions | 168.9 x 77.0 x 8.82 mm |
Weight | 205 grams |
Build |
Glass front, - Plastic back - Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.78 inches, (85.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (386 ppi density) |
Operating System |
Android 11 - XOS v7.6 |
Chipset | UNISOC T700 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
RAM + ROM | 4GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50 MP, f/1.6, PDAF Depth: 2MP, F/2.4 Depth: QVGA AI lens |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | 2K/1080@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features |
FaceID, HDR, 6-level AI face Beauty |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual stereo speakers |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.