Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850/900/1900/2100 |
4G Network Bands | LTE band B1/2/3/4/5/7/8/12/17/28AB |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 165.8 x 77.8 x 8.9 mm |
Weight | 193 grams |
Build |
Front glass - Plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.67 inches, 99.1 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Operating System | Android 11 |
Chipset | Unisoc Tiger T618 |
CPU | Octa-core (4x2.0 GHz Cortex-A75 CPU and 4x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 512 GB via microSD card |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 64 MP, F/1.8, PDAF Ultrawide: 8MP, F/2.2 Macro: 2 MP, f/2.4, Depth: 2 MP, f/2.4 |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging HDR Touch focus Face detection |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel, |
Camera Features |
FaceID, 4-level AI face Beauty |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes, with A-GPS, |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.