Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM only) |
3G Network Bands | HSDPA Bands 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G Network Bands | 5G Network bands: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 165.4 x 76.9 x 9.4 mm |
Weight | 198 grams |
Build |
Glass front (Corning Gorilla Glass 5) / Plastic frame / Plastic back |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | TFT LCD touchscreen / 16M colors / 120Hz |
Size | 6.6 inches, (82.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (400 ppi density) |
Operating System |
Android 12 - One UI 4.1 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM + ROM | 6GB + 128GB / 8GB + 128GB |
Card Slot | microSD, up to 512GB (dedicated slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF, OIS Ultrawide: 5 MP, f/2.2, 123˚ FoV Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 4K/1080@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features |
F/2.2 aperture / FaceID / Face beautification |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | FM radio, recording |
Battery Capacity | Non-removable Li-Ion 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM only) |
3G Network Bands | HSDPA Bands 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G Network Bands | 5G Network bands: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 165.4 x 76.9 x 9.4 mm |
Weight | 198 grams |
Build |
Glass front (Corning Gorilla Glass 5) / Plastic frame / Plastic back |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | TFT LCD touchscreen / 16M colors / 120Hz |
Size | 6.6 inches, (82.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (400 ppi density) |
Operating System |
Android 12 - One UI 4.1 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM + ROM | 6GB + 128GB / 8GB + 128GB |
Card Slot | microSD, up to 512GB (dedicated slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF, OIS Ultrawide: 5 MP, f/2.2, 123˚ FoV Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 4K/1080@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features |
F/2.2 aperture / FaceID / Face beautification |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | FM radio, recording |
Battery Capacity | Non-removable Li-Ion 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.