Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 |
5G Network Bands | 5G band: 2, 5, 25, 41, 66, 71 Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPS LCD capacitive touchscreen, 16M colors |
Size | 6.58 inches, 108.4 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Operating System | Android 11 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
GPU | Qualcomm Adreno 642L |
RAM + ROM | 8 GB |
Card Slot | Yes, up to 512 GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 64 MP, f/1.8, 26mm, 1/1.97", 0.7µm, PDAF Ultrawide: 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm Macro: 2 MP, f/2.4, Depth: 2 MP, f/2.4, |
Camera Features |
Autofocus Face detection F/2.0 aperture LED Flash Panorama HDR + 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm + 2 MP, f/2.4, (macro), AF |
Video Resolution | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel punch hole camera |
Camera Features |
F/2.2 aperture FaceID Face beautification HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement and top |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | 5.1, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, LTEEP, SUPL |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.