Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | 2(1900), 3(1800), 5(850), 8(900) |
3G Network Bands | 1(2100), 2(1900), 4(1700), 5(850), 6(800), 8(900), 19(800) |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17-20, 25, 26, 28 , 34, 38-41, 66, 71 |
5G Network Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 41, 66, 77, 78 SA / NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build |
Glass front - IP68/IP69K - Water, Dust and Shock resistance |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD touchscreen / 16M colors / 120Hz |
Size | 6.58-inches, (79.8% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (406 ppi density) |
Operating System | Android 13 |
Chipset | Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa-core |
GPU | Adreno GPU |
RAM + ROM | 8GB + 256GB |
Card Slot | Yes, up to 1TB via microSD card (uses SIM 2 slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Night: 24MP Macro: 5 MP |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Night shots / Dual-LED flash |
Video Resolution | 2K / 1080p/720@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | FaceID / Autofocus |
Video Resolution | 1080p/720@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | Unknown |
Battery Capacity | Non-removable Li-Po 4360mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.