Technology | GSM |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | No support for 3G network |
4G Network Bands | No support for 4G LTE network |
Also Known As |
- - |
Dimensions | 109.6 x 47.5 x 13.5 mm (4.10 x 1.98 x 0.53 in) |
Weight | 84 grams |
Build | Plastic |
SIM Type | Dual SIM (Single Stand-by) |
Display Type | TFT Non-touch Display, 65K colors |
Size | 1.77 inches, 10.2 cm2 (~22.0% screen-to-body ratio) |
Resolution | 128 x 160 pixels (~114 ppi density) |
Operating System | Featured OS |
Chipset | Yes, Featured Mediatek MT6261D |
CPU | Yes, Featured |
RAM + ROM | 32 MB |
Card Slot | Yes, up to 16 GB via microSD card |
Camera Type | None |
Video Resolution | VGA |
Camera Type | Single Lens |
Camera Sensor(s) | 0.8 Megapixel |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | 3.5mm audio jack |
Bluetooth | Bluetooth 3.0 |
NFC | |
GPS | No |
FM Radio | Yes |
Battery Capacity | Removable Li-Ion 800 mAh battery |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 9 hours |
Stand-by | Up to 200 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.