Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 21.1/5.76 Mbps/LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 160.35 x 83.46 x 7.7 mm (5.94 x 2.99 x 0.33 in) |
Weight | 195 g (6.17 oz) |
Build | Premium Plastic |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Operating System | Android 7.0 (Nougat) |
Chipset | Mediatek MT6757CD Helio P25 |
CPU | Octa-core CPU (4x2.6 GHz Cortex-A53 and 4 1.83 GHz Cortex-A53) |
GPU | Mali-T880 MP3 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 256 GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) | 13 MP + 5 MP Main Camera |
Camera Features |
Autofocus Face detection HDR Portrait Mode Full HD video @ 30FPS |
Video Resolution | 2160p@30fps, 1080p@30fps, 720p@100fps |
Camera Type | Double Lenses |
Camera Sensor(s) | 20 MP + 8 MP Front Camera |
Camera Features |
Selfie Flash Wide angle lens Face Beautify |
Video Resolution | 1080@30fps |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP, LE |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4010 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 26 hours |
Stand-by | Up to 400 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.