Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands |
HSDPA 850 / 900 / 1900 / 2100 - Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G Network Bands |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Europe LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 140 x 69 x 6.9 mm (5.51 x 2.72 x 0.27 in) |
Weight | 138 g / 160 g (4.87 oz) |
Build | Front/back glass & aluminum frame |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~71.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Operating System | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); OxygenOS 2.2.3 |
Chipset | Qualcomm Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
RAM + ROM | 3 GB |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel main camera |
Camera Features | f/2.0 aperture, 1/3" focal lens, 1.12µm, Autofocus, panorama mode, HDR mode |
Video Resolution | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Camera Type | Single Lens |
Camera Sensor(s) | 5 megapixel |
Camera Features | HDR |
Video Resolution | 720p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, blow the screen |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 2525 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 26 hours |
Stand-by | Up to 480 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.