Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 (GSM), (CDMA) CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA) |
3G Network Bands |
HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA |
4G Network Bands |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Also Known As |
- - |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) |
Build | Front glass, aluminum body |
SIM Type | Nano-SIM |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Operating System | iOS 9, upgradable to iOS 12.1.3 |
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
RAM + ROM | 2 GB RAM DDR3 |
Card Slot | No |
Camera Type | Single Lens |
Camera Sensor(s) | 12 MP |
Camera Features | f/2.2 aperture, 29mm (standard), 1/3", 1.5µm focal lens, PDAF, face detection, HDR |
Video Resolution | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 1.2-megapixel |
Camera Features | f/2.4 aperture, face detection, FaceTime over Wi-Fi or Cellular |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 1624 mAh battery (6.21 Wh) |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | 14 hours |
Stand-by | 450 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.