Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands |
850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 CDMA 800 |
3G Network Bands |
850 / 900 / 1900 / 2100 CDMA2000 1x |
4G Network Bands | B1 / B3 / B5 / B8 / B28A / B34 / B38 / B39 / B40 / B41 |
5G Network Bands | 5G Bands: 1, 5, 8, 28A, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions | 164.24 × 74.79 × 7.89 mm |
Weight | 177 grams |
Build | Glass front / Plastic frame / plastic back |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED touchscreen / 16M Colors / 120Hz refresh |
Size | 6.78 inches, (86.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (389 ppi density) |
Operating System | Android 13 with OriginOS v3 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 GPU |
RAM + ROM | 8GB + 128GB / 8GB + 256GB / 12GB + 256GB |
Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF, OIS Depth: 2MP, F/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Chin, below and top of screen |
Audio Jack Type | No |
Bluetooth | 5.1, A2DP, LE |
NFC | |
GPS | Yes, with GPS, GALILEO, GLONASS, BDS, QZSS |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.