Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
5G Network Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions |
Folded: 161.3 x 73.4 x 12.9 mm - Unfolded: 161.3 x 143.4 x 6 mm |
Weight | 279 grams |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type |
Foldable LTPO4 AMOLED screen (unfolded) AMOLED screen (folded) - Both screen has 1B colors, 120Hz, HDR10+, Dolby Vision, and up to 1800 peak brightness |
Size |
8.03 inches, (89.29% screen-to-body ratio) - (unfolded) 6.53 inches, (78.2% screen-to-body-ratio) |
Resolution |
1916 x 2160 pixels (360 ppi density) - (unfolded) - 1080 x 2520 pixels, (458ppi 21:9 ratio) |
Operating System | Android 13, Origin OS v3 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Qualcomm Adreno 740 |
RAM + ROM | 12GB + 256GB / 12GB + 512GB - UFS 4.0 |
Card Slot | No |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF, Laser AF, OIS - Telephoto: 12MP, F/2.0, PDAF, 2X optical Zoom - Ultrawide 12MP, f/2.0, 108˚ FoV |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / 2-LED flash / gyro-EIS / Zeiss optics and Zeiss T* lens coating |
Video Resolution | 8K@30fps, 4K@30/60fps, 1080p@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel selfie lens on both screens |
Camera Features | FaceID / HDR / panorama |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed on the sides |
Audio Jack Type | No |
Bluetooth | 5.3, A2DP, LE |
NFC | |
GPS | Yes, GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 4800mAh |
Wireless Charging |
50W wireless charging -Reverse wireless charging 10W |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.