Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 / 2100 |
3G Network Bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Also Known As |
- - |
Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
Build | Brushed Metal |
SIM Type | Nano-SIM, Electronic SIM card (eSIM) |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) |
Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
Operating System | iOS 10.3.2, upgradable to iOS 12.1.3 |
Chipset | Apple A10X Fusion (10 nm) |
CPU | Quad-core 2.36 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
RAM + ROM | 4 GB |
Card Slot | No |
Camera Type | Single Lens |
Camera Sensor(s) | 12 MP |
Camera Features | f/2.2 aperture, 29mm (standard), 1/3", 1.22µm, PDAF HDR |
Video Resolution | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5 MP |
Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video Resolution | 1080p@30fps |
Bluetooth | Bluetooth 4.2, A2DP EDR |
NFC | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
FM Radio | No |
Loudspeaker | Yes |
Speaker Location | All Edges |
Audio Jack Type | Yes, 3.5mm audio jack |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Battery Capacity | Non-removable Li-Ion 7306 mAh battery (27.9 Wh) |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | 14 hours |
Stand-by | 710 hours |
We CANNOT guarantee 100% accuracy for the specification table above.