Technology | Not a cellular device |
2G Network Bands | NA |
3G Network Bands | NA |
4G Network Bands | NA |
Also Known As |
- - |
Dimensions | 39.2 x 34 x 11.8 mm (1.54 x 1.34 x 0.46 in) |
Weight | 39.6 g body (1.41 oz) |
Build | Ceramic case/back |
SIM Type | No |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 1.5 inches, 7.1 cm2 (~53.1% screen-to-body ratio) |
Resolution | 340 x 272 pixels (~290 ppi density) |
Operating System | watchOS 3.0, upgradable to 5.1.3 |
Chipset | Apple S2 (16 nm) |
CPU | Dual-core 780 MHz Cortex-A7 |
GPU | PowerVR G6200 |
RAM + ROM | 8 GB |
Card Slot | No |
Camera Type | None |
Camera Type | None |
Loudspeaker | Yes |
Speaker Location | Side |
Audio Jack Type | No |
Bluetooth | Bluetooth 4.0, LE |
NFC | |
GPS | No |
FM Radio | No |
Battery Capacity | Non-removable Li-Ion 273 mAh battery (1.03 Wh) |
Stand-by | Up to 18 h (mixed usage) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.