Technology | Not a cellular device |
2G Network Bands | NA |
3G Network Bands | NA |
4G Network Bands | NA |
Also Known As |
- - |
Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
Weight | 34.2 g body (1.20 oz) |
Build | Ceramic case/back |
SIM Type | No |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 1.65 inches, 8.6 cm2 (~55.4% screen-to-body ratio) |
Resolution | 390 x 312 pixels (~303 ppi density) |
Operating System | watchOS 3.0, upgradable to 5.1.3 |
Chipset | Apple S2 (16 nm) |
CPU | Dual-core 780 MHz Cortex-A7 |
GPU | PowerVR G6200 |
RAM + ROM | 8 GB |
Card Slot | No |
Camera Type | None |
Camera Type | None |
Loudspeaker | Yes |
Speaker Location | Side |
Audio Jack Type | No |
Bluetooth | Bluetooth 4.0, LE |
NFC | |
GPS | No |
FM Radio | No |
Battery Capacity | Non-removable Li-Ion 334 mAh battery (1.27 Wh) |
Stand-by | Up to 18 h (mixed usage) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.