Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Bands 1(2100), 8(900) |
4G Network Bands | LTE Bands 1, 3, 7, 8, 20, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 164.75 x 76.7 x 9.2 mm |
Weight | 197 grams |
Build | Front Glass / Plastic Body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, (83.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (274 ppi density) |
Operating System | Android 11 |
Chipset | Mediatek MT6762D Helio P22 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 4GB + 64GB |
Card Slot | Yes, up to 1TB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 13MP, PDAF, f/1.85 aperture Macro: 2MP AI depth sensor |
Camera Features | Autofocus / Geotagging / Panorama / HDR |
Video Resolution | 1080p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features | FaceID / HDR / f/2.2 aperture |
Video Resolution | 720@30fps |
Loudspeaker | Yes |
Speaker Location | Placed on the rear |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.1, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
Battery Capacity | Non-removable Li-Ion 4780mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
This is Blackview A55 Pro, the higher option the standard A55. The model come with better camera, better display and overall better CPU than it predecessor. From the front, you are getting a 6.53-inches screen with 720 x 1600 pixels resolution and a dewdrop notch on the front.
On the inside, the Blackview A55 Pro is powered by a 2.0GHz octa-core MediaTek Helio P22 CPU, along with PowerVR GE8320 GPU. The model has 4GB RAM and 64 Gigs of internal storage, expandable up !B using an external SD card.
There are three lenses on the rear of the phone. These includes a 16-megapixel primary sensor, along with two other auxiliary lenses and a single LED flash. For selfie, there is a single 5-megapixel camera on the front.
The phone runs on Android 11 out of the box. It has a physical fingerprint scanner on the rear, and painted in Cobalt Blue, Turquoise Green, Obsidian Black and Cloud White colors. There is a 4780mAh built-in battery on the inside, while Google Android 11 boot out of the box. The table below contains the full specs of Blackview A55 Pro.
We CANNOT guarantee 100% accuracy for the specification table above.