Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM Bands 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Bands 1(2100), 2(1900), 4(1700), 5(850), 8(900) |
4G Network Bands | LTE band 1, 2, 3, 4, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
5G Network Bands | 5G band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 4.7/2.5 Gbps |
Also Known As |
- - |
Dimensions | 169.3 x 81.2 x 16.2 mm |
Weight | 340 grams |
Build |
Corning Gorilla Glass (Unknown version) - IP68/IP69K/MIL-STD-810G - Water/Dust/Shock resistance |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.39 inches, (82.1% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (269 ppi density) |
Operating System | Android 11 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM + ROM | 8 GB |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48MP, PDAF Ultrawide: 8MP Depth: 2 |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | 1080p/720@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16 MP Front Facing Camera |
Camera Features |
FaceID, HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Battery Capacity | Non-removable Li-Po 8500mAh battery |
Wireless Charging | Yes, 10W charging |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM Bands 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Bands 1(2100), 2(1900), 4(1700), 5(850), 8(900) |
4G Network Bands | LTE band 1, 2, 3, 4, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
5G Network Bands | 5G band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 4.7/2.5 Gbps |
Also Known As |
- - |
Dimensions | 169.3 x 81.2 x 16.2 mm |
Weight | 340 grams |
Build |
Corning Gorilla Glass (Unknown version) - IP68/IP69K/MIL-STD-810G - Water/Dust/Shock resistance |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.39 inches, (82.1% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (269 ppi density) |
Operating System | Android 11 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM + ROM | 8 GB |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48MP, PDAF Ultrawide: 8MP Depth: 2 |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | 1080p/720@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16 MP Front Facing Camera |
Camera Features |
FaceID, HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Battery Capacity | Non-removable Li-Po 8500mAh battery |
Wireless Charging | Yes, 10W charging |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.