Technology | GSM / HSPA / LTE |
2G Network Bands | GSM B2 / B3 / B5 / B8 |
3G Network Bands | HSDPA B1 / B3 / B5 / B8 |
4G Network Bands | LTE band B1 / B3 / B5 / B7 / B8 / B20 / B40 / B41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | 198 grams |
Build |
Front glass - plastic body - plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52-inches, 72.9 cm2 (~79.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 18:9 ratio (~280 ppi density) |
Operating System | Android 11 |
Chipset | Spreadtrum UniSoC SC9863A |
CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 128GB GB via microSD card (uses SIM 2 slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 13 MP, (wide), 1/3.0", 1.12µm, PDAF Depth: 2 MP Depth: 2 MP AI: 2 MP |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8 megapixel |
Camera Features |
Face Beautification FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2 |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 5400 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.