Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA) |
3G Network Bands |
HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA |
4G Network Bands |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Also Known As |
- - |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
Build | Front glass, aluminum body |
SIM Type | Nano-SIM |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Operating System | iOS 11, upgradable to iOS 12.1.3 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
RAM + ROM | 2 GB RAM DDR3 |
Card Slot | No |
Camera Type | Single Lens |
Camera Sensor(s) | 12 MP |
Camera Features | f/1.8 aperture, 28mm (standard), 1/3", 1.5µm focal lens, PDAF, face detection, OIS, HDR |
Video Resolution | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 7-megapixel |
Camera Features | f/2.4 aperture, face detection, FaceTime over Wi-Fi or Cellular |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
Wireless Charging | Yes, Qi Wireless Charging |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | 14 hours |
Stand-by | 450 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.