Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band B1 (2100) / B3 (1800) / B5 (850) / B7 (2600) / B8 (900) / B20 (800) / B28B (700) / B40 (2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Also Known As |
- - |
Dimensions | 173 x 77 x 9.35 mm |
Weight | --- |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.95 inches, 102.1 cm2 (~81.3% screen-to-body ratio) |
Resolution | 720 x 1640 pixels, 20.5:9 ratio (~254 ppi density) |
Operating System | Android 11 |
Chipset | Mediatek MT6762D Helio A25 (12 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48 MP Macro: 5 MP Depth: 0.3 MP |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection Self-timer Scene mode |
Video Resolution | 1080@30fps, 720p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.