Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 2(1900), 3(1800), 5(850 ) ), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band: 1(2100), 5(850), 8(900) |
4G Network Bands | LTE Band: 1, 3, 7, 8, 20, 28, 38, 40, 41 |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Also Known As |
- - |
Dimensions | 171.6 x 79.9 x 8.9 mm |
Weight | --- |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors / 90Hz refresh |
Size | 6.95 inches, (82.6% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels, 20:9 ratio (378 ppi density) |
Operating System | Harmony OS (3.0) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Qualcomm Adreno 610 |
RAM + ROM | 8GB + 128GB / 8GB + 256GB / 8GB + 512GB |
Card Slot | Unknown |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Depth: 2MP, F/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / Dual-LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | f/2.2 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Po 7000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.