Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 153.6 x 77.6 x 9.7 mm (6.05 x 3.06 x 0.38 in) |
Weight | 174 g (6.14 oz) |
Build | Front Aluminum frame, plastic back |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Operating System | Android 8.1 Oreo (Go edition), upgradable to Android 9.0 Pie (Go edition); Android One |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Qualcomm Adreno 308 |
RAM + ROM | 1 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel main camera |
Camera Features |
PDAF, Geo-tagging, panorama, f/2.0 aperture, HDR |
Video Resolution | 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Video Resolution | 480p@30fps |
Loudspeaker | Yes, Dual Stereo Speakers |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.1, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 24 hours |
Stand-by | Up to 380 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.