Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 151.1 x 70.7 x 8.2 mm (5.95 x 2.78 x 0.32 in) |
Weight | 158.3 g (5.87 oz) |
Build | Front glass, aluminum frame, plastic back |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 78.1 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~439 ppi density) |
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Chipset | MediaTek MT6755S Helio P18 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
RAM + ROM | 2/3 GB |
Card Slot | Yes, up to 256 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel main camera |
Camera Features |
PDAF Geo-tagging panorama f/2.0 aperture HDR |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features |
f/2.0 aperture 1/4", 1.12µm, Autofocus |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.1, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 2970 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 14 hours |
Stand-by | Up to 280 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.