Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band 850 / 900 / 1700 / 1900 / 2100 |
4G Network Bands | LTE Band 2 / 3 / 4 / 5 / 7 / 12 / 17 / 28 / 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 166 x 76 x 8.8 mm |
Weight | 205 grams |
Build | Front glass / Plastic body / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS capacitive touchscreen, 16M colors |
Size |
6.52-inches, (83.7% screen-to-body ratio) - Smartband-sized secondary display |
Resolution | 720 x 1600 pixels, 20:9 ratio (269 ppi density) |
Operating System | Android (version is unknown) |
Chipset | UNISOC Tiger T610 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
RAM + ROM | 8GB + 128GB |
Card Slot | Yes, up to 256GB GB via microSD card (uses SIM 2 slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 21MP, PDAF Macro: 2MP Depth: 2MP AI lens |
Camera Features | Autofocus, Continuous shooting, Digital zoom, HDR, Touch focus, LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5 megapixel |
Camera Features | Face Beautification / FaceID / HDR |
Video Resolution | 1080p |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.x, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Ion 3900mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.