Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Also Known As |
- - |
Dimensions | 164.3 x 77.6 x 9.7 mm |
Weight | 205 grams |
Build | Front glass, plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 97.4 cm2 (~85.3% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~274 ppi density) |
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM + ROM | 6/8 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) | 16 MP + 5 MP + 2 MP megapixel main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Sensor size - 1/2.8" Pixel size - 1.12 μm Phase detection 6-element lens |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel |
Camera Features |
Face Beautification AI FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0 |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4000mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 49 hours |
Stand-by | Up to 700 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.