Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA B1(2100), B2(1900), B8(900) |
4G Network Bands |
LTE Band: B1(2100), B3(1800), B7(2600), B8(900), B20(800), B38(2600), B40(2300), B41(2600) |
5G Network Bands | Band: N1,N3,N7,N28,N41,N77,N78 / SA & NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Also Known As | Honor X50i+ |
Announced | Not Announced Yet |
Status | Expected released; November 11 |
Dimensions | 168.81 x 76.8 x 9.15 mm |
Weight | 215 grams |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.78 inches, (83.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (386 ppi density) |
Operating System | Android 13 |
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM + ROM | 8GB + 256GB |
Card Slot | Yes, up to 2TB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Macro: 2MP, f/2.4 |
Camera Features | Autofocus, Continuous shooting, Digital zoom, Touch focus, Face detection, |
Video Resolution | 1080@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16 MP, f/2.2 |
Camera Features | Autofocus, Panorama, HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.2, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Colors | Multiple colors |
Box Contents | Honor X50i+ / Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.