Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850/900/1900/2100 |
4G Network Bands | LTE band B1/2/3/4/5/7/8/12/17/28AB |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 174.2 x 78.6 x 9.3 mm |
Weight | 210 grams |
Build |
Front glass - Plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, (83.4% screen-to-body ratio) |
Resolution | 720 x 1640 pixels, 20.5:9 ratio (264 ppi density) |
Operating System | Android 11 |
Chipset | Unisoc Tiger T610 |
CPU | Octa-core (4x2.0 GHz Cortex-A75 CPU and 4x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 512 GB via microSD card |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 13 MP, PDAF Ultrawide: 5MP Macro: 2 MP, f/2.4, Depth: 2 MP, f/2.4 |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging HDR Touch focus Face detection |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features | FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4600 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.