Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 1900 / 2100 |
4G Network Bands | LTE band 1, 3, 5, 7, 8, 20, 34, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 164.8 x 76.5 x 9.2 mm |
Weight | 218 grams |
Build | Front glass / plastic body / plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, (81.41% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (269 ppi density) |
Operating System | Android 12 |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM + ROM | 3GB + 32GB / 4GB + 64GB |
Card Slot | Yes, up to 256GB via microSD card (uses SIM 2 slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 13MP, PDAF Depth: 2MP AI lens |
Camera Features |
Autofocus / Continuous shooting / Digital zoom / HDR / Face detection |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5 megapixel |
Camera Features | Face Beautification / FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.