Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 2(1900), 3(1800), 5(850 ) ), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band: 1(2100), 5(850), 8(900) |
4G Network Bands | LTE Band: 1, 3, 7, 8, 20, 28, 38, 40, 41 |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Also Known As |
- - |
Dimensions | 168.3 x 77.7 x 9 mm |
Weight | 199 grams |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | TFT LCD touchscreen / 16M colors / 90Hz refresh |
Size | 6.75 inches, (84% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (260 ppi density) |
Operating System | Harmony OS 3.0 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) - unconfirmed |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) - unconfirmed |
GPU | Qualcomm Adreno 610 - unconfirmed |
RAM + ROM | 8GB + 128GB / 8GB + 256GB |
Card Slot | Yes, up to 512GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 48MP, f/1.8, PDAF Depth: 2MP, F/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / Dual-LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | f/2.2 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 6000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.