Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network Bands | HSDPA 850 / 900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 147.13 x 70.78 x 8.45 mm (6.15 x 2.89 x 0.31 in) |
Weight | 146 g (5.09 oz) |
Build | Front/back glass, aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.71 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19.5:9 ratio (~296 ppi density) |
Operating System | Android 9.0 (Pie); EMUI v9 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core CPU (4x2.0 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 2 GB |
Card Slot | Yes, up to 512 GB via microSD card (uses dedicated slot) |
Camera Type | Single Lens |
Camera Sensor(s) | 13 megapixel main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Sensor size - 1/2.8" Pixel size - 1.12 μm Phase detection 6-element lens |
Video Resolution | 1080p@30fps, 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features | HDR+, scene recognition, AI FaceID |
Video Resolution | 720p |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2 |
NFC | |
GPS | Yes |
FM Radio | No |
Battery Capacity | Non-removable Li-Ion 3050 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 19 hours |
Stand-by | Up to 400 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.