Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network Bands | 5G NSA / Sub6 / mmWave; N1/N3/N28/N77/N78/N79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Also Known As |
- - |
Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) |
Weight | 196 g (6.91 oz) |
Build | Front/back glass, aluminum frame |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED capacitive touchscreen, 16M colors |
Size | 6.62 inches, 107.6 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~389 ppi density) |
Operating System | Android 10; EMUI 10 |
Chipset | HiSilicon Kirin 990 (7 nm+ EUV) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
RAM + ROM | 6/8 GB |
Card Slot | Nano Memory (NM), up to 256GB (uses shared SIM slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) | 40MP + 8MP + 16MP Main Camera Sensors |
Camera Features |
Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Sensor size - 1/1.7" Leica camera Vario Summilux-H Phase detection Laser autofocus Focal length (35 mm equivalent) - 27 mm 720p @ 960 fps Secondary sensor: 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Lazer AF, OIS, 3x optical zoom Tertiary sensor: 16 MP, f/2.2, 17mm (ultrawide) |
Video Resolution | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Camera Type | Single Lens |
Camera Sensor(s) | 24-megapixel front-facing camera |
Camera Features |
TOF (Time Of Flight) 3D camera 3D face unlock HDR+ |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, Dual stereo speakers |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | 5.1, A2DP, aptX HD, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 4200 mAh battery |
Wireless Charging | Yes, Fast wireless charging 27W |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 29 hours |
Stand-by | Up to 600 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.