Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA Bands 1 (2100), 5 (850), 8 (900) |
4G Network Bands | LTE Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network Bands | Does Not Support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Also Known As |
- - |
Dimensions | 161.85 x 74.7 x 8.58 mm |
Weight | 190 grams |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.67 inches, 102.0 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels, 20:9 ratio (~391 ppi density) |
Operating System | Android 10, EMUI11 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Qualcomm Adreno 610 |
RAM + ROM | 6/8 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses SIM 2 slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 64 MP, f/1.9, Ultrawide: 8 MP, f/2.4, 120° Macro: 2 MP, f/2.4, Depth: 2 MP, f/2.4 |
Camera Features |
PDAF Autofocus Digital zoom Panorama HDR Touch focus Face detection |
Video Resolution | 1080p@30/60fps, 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features |
f/2.2 aperture HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 4300 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.