Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 1, 2, 4, 5, 8 |
4G Network Bands | Band: 2, 3, 4, 5, 7, 8, 20, 26, 38, 40, 41, 66 |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Also Known As |
- - |
Dimensions | 165.26 × 76.02 × 9.2 mm |
Weight | 185 grams |
Build |
Glass front - Plastic back - Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, 102.3 cm2 (~83.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
Operating System |
Android 10; EMUI 11.0.1 - Without GMS |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 512GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 13 MP, (wide), 1/3.0", 1.12µm, PDAF Ultrawide: 5MP, f/2.2 Depth: 2 MP, F/2.4 |
Camera Features |
Autofocus Digital zoom HDR Touch focus Face detection |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features |
Fixed focus f/1.8 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.