Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 155 x 74.8 x 8 mm (6.10 x 2.94 x 0.31 in) |
Weight | 165 g (5.82 oz) |
Build | Premium Plastic |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.19 inches, 99.2 cm2 (~85.6% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~260 ppi density) |
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6757 Helio P20 (12nm) |
CPU | Octa-core (4x2.39 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP2 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) | 13+2 megapixel main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Optical zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection Secondary rear camera - 2 MP |
Video Resolution | 1080p@30fps |
Camera Type | Double Lenses |
Camera Sensor(s) | 13+2-megapixel |
Camera Features |
FaceID Face Beautification HDR |
Video Resolution | 720@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.0, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 24 hours |
Stand-by | Up to 380 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.