Technology | GSM / HSPA / LTE |
2G Network Bands | GSM B2/B3/B5/B8 - SIM 1 andamp; SIM 2 |
3G Network Bands | HSDPA B1|2|4|5|8 |
4G Network Bands | LTE band B1|2|3|4|5|7|8|20|28A|28B|B38/B41/B40/B66 |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
Also Known As |
- - |
Dimensions | 173 x 78.4 x 8.7 mm |
Weight | --- |
Build |
Glass front - Plastic back - Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.95 inches, 114.7 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels, 20.5:9 ratio (~395 ppi density) |
Operating System | Android 11; XOS v10 |
Chipset | Mediatek Helio G96 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU |
Mali-G57 MC2 - Graphene cooling system |
RAM + ROM | 8 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 64 MP, f/1.7, 26mm, 1/1.97", 0.7µm, PDAF Telescop: 13 MP, f/2.46, 30X Digital Zoom Depth: 2 MP, f/2.4 for portrait |
Camera Features |
Autofocus Continuous shooting Digital zoom Panorama HDR Touch focus Face detection Self-timer Scene mode Macro mode 4K Time Lapse |
Video Resolution | 4K@30fps, 1080p@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features |
f/2.0 aperture Autofocus AI faceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual stereo speakers |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.