Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build |
Glass front - Plastic body - Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 99.7 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~272 ppi density) |
Operating System | Android 11; XOS 7.6 |
Chipset | UNISOC SC9863A (28 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
RAM + ROM | 2GB RAM |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF Depth: 2 MP B/W, f/2.4 |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features |
FaceID, HDR, |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Po 6000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.