Technology | GSM |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | No support for 3G network |
4G Network Bands | No support for 4G LTE network |
Also Known As |
- - |
Dimensions | 115 x 56 x 10.4 mm |
Weight | 84 grams |
Build | Plastic |
SIM Type | Dual SIM (Single Stand-by) |
Display Type | TFT Non-touch Display, 265k colors |
Size | 2.4 inches, 10.2 cm2 (~23.0% screen-to-body ratio) |
Resolution | 240 x 320 pixels (~167 ppi density) |
Operating System | Featured OS |
Chipset | MT626OA |
CPU | Yes, Unknown |
RAM + ROM | 8 MB |
Card Slot | Yes, up to 32 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 1.3 Megapixel |
Video Resolution | VGA |
Camera Type | Single Lens |
Camera Sensor(s) | 0.3-megapixel |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | 3.5 mm audio jack |
Bluetooth | Bluetooth 3.0 |
NFC | |
GPS | No |
FM Radio | Yes, wireless FM |
Battery Capacity | Removable Li-Ion 1900 mAh battery |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 50 hours |
Stand-by | Up to 80 days |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.