Technology | GSM |
2G Network Bands | GSM 900/1800 MHz |
3G Network Bands | No support for 3G network |
4G Network Bands | No support for 4G LTE network |
Also Known As |
- - |
Dimensions | 139 x 58.8 x 11.9 mm |
Weight | --- |
Build | Plastic |
SIM Type | Dual SIM (Dual Stand-by) |
Display Type | TFT Non-touch Display, 265k colors |
Size | 2.8 inches, 10.2 cm2 (~32.0% screen-to-body ratio) |
Resolution | 240 x 320 pixels (~167 ppi density) |
Operating System | Featured OS |
Chipset | UniSoC SC6531C |
CPU | Featured |
RAM + ROM | 8 MB |
Card Slot | Yes, up to 32 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 1.3 Megapixel |
Video Resolution | VGA |
Camera Type | None |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | 3.5 mm audio jack |
Bluetooth | Bluetooth 3.0 |
NFC | |
GPS | No |
FM Radio | Yes, wireless FM |
Battery Capacity | Removable Li-Ion 1900 mAh battery |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 20 hours |
Stand-by | Up to 40 days |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.