Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 156.7 x 74.7 x 8.9 mm (5.66 x 2.85 x 0.37 in) |
Weight | 153 g (5.62 oz) |
Build | Plastic |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 68.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) |
Operating System | Android 9.0 (Pie, Go Edition) |
Chipset | Spreadtrum UniSoC SC9863A |
CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
RAM + ROM | 2 GB |
Card Slot | Yes, up to 64 GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) | 8 MP 5 MP + 0.8 MP main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Flash type - Single LED 5-element lens |
Video Resolution | 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features |
Face Unlock Face Beauty HDR |
Video Resolution | 720p |
Loudspeaker | Yes |
Speaker Location | Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.0 |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Removable Li-Ion 3000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 23 hours |
Stand-by | Up to 360 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
S15 Pro is iTel’s latest smartphone under the S-series. The device is not just the first of iTel smartphone to come with notch, but also the first smartphone from the company to have a triple rear camera setups. The device comes in a 6.1-inch HD+ display, with 720 x 1520 pixels resolutions, similar to the standard S15.
Spec wise, the iTel S15 Pro is powered by a 1.6GHz Octa-core Spreadtrum UniSoC SC9863A CPU, along with PowerVR GE8322 GPU, 2GB RAM and 32GB internal storage, expandable up to 64 GB via microSD card. As mentioned above. the iTel S15 Pro comes with a triple rear-mounted camera sensors, combining an 8 MP Main sensor, a 5-megapixel wide angle lense and a 0.8 megapixel depth sensor. At the front, you are getting a large 16-megapixel sensor for selfie, similar to the iTel A46.
Other specifications of the phone includes dual SIM support, Bluetooth 4.1 and WiFi. The device is available in Fiery Red colours, powered by a 3000mAh battery, and run Android 9.0 Pie (Go edition) out of the box. Detailed specifications and silent features of the iTel S15 Pro mobile phone are contained in the specs table below.
We CANNOT guarantee 100% accuracy for the specification table above.