Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 166.2 × 76.3 × 8.4 mm |
Weight | --- |
Build |
Front/back glass - Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 96.7 cm2 (~80.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 19.5:9 ratio (~274 ppi density) |
Operating System | Android 10 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 3 GB |
Card Slot | Yes, up to 512 GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) | 13 MP + 2 MP Main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom f/1.8 Geotagging Panorama HDR Samsung GM1 Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type - dual LED 5-element lens Secondary rear camera - 8 MP (ultra- wide angle) Wide-angle lens - 120° (#2) Third rear camera - 5 MP dedicated macro sensor |
Video Resolution | 1080p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features | FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 28 hours |
Stand-by | Up to 480 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.