Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850/900/1900/2100 |
4G Network Bands | LTE band B1/2/3/4/5/7/8/12/17/28AB |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 160.8 x 76.6 x --- mm |
Weight | --- |
Build |
Front glass - Plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 99.1 cm2 (~84.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~267 ppi density) |
Operating System | Android 11 |
Chipset | Spreadtrum UniSoC SC9863A |
CPU | Octa-core (4x1.5 GHz Cortex-A55 CPU and 4x1.0 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
RAM + ROM | 3 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 16 MP, (wide), 1/3.0", 1.12µm, PDAF Ultrawide: 5 MP Depth: 2 MP |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging HDR Touch focus Face detection |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features |
FaceID, 4-level AI face Beauty |
Video Resolution | 720p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes, with A-GPS, |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 3800 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.