Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band FDD-LTE B1/3/5/7/8/20/28A/28B/TDD-LTE B38/40/41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 164.64 x 76.57 x 8.8 mm |
Weight | 183 grams |
Build |
Front/back glass - Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 96.7 cm2 (~82.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 19.5:9 ratio (~274 ppi density) |
Operating System | Android 10 |
Chipset | Mediatek MT6762D Helio A25 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 256 GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48 MP Macro: 2 MP Depth: 0.3 MP |
Camera Features |
Autofocus Geotagging Panorama HDR Flash type - dual LED 5-element lens |
Video Resolution | 1080p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel, |
Camera Features |
FaceID, HDR 6-level AI face Beauty f/2.2 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.