Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
5G Network Bands | 5G Banda: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G |
Also Known As |
- - |
Dimensions | 168.1 x 75.5 x 8.9 mm |
Weight | 202 grams |
Build |
Glass front + Plastic back and frame + Water-repellent design |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, (86.5% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (395 ppi density) |
Operating System | Android 11, MYUI 2.0 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Qualcomm Adreno 660 |
RAM + ROM | 6/8/12 GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 108MP, f/1.9, 1/1.52", PDAF Ultrawide: 13MP, f/2.2, 120˚ FoV, Depth: 2MP, 2.4 aperture |
Camera Features |
PDAF Autofocus Digital zoom Panorama HDR Touch focus Face detection |
Video Resolution | 4K@30fps, 1080p@30ps, gyro-EIS, 10-bit HDR10+ |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features |
f/2.2 aperture HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.2, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.