Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Also Known As |
- - |
Dimensions | 162.7 x 74.7 x 8.2 mm |
Weight | 183.5 grams |
Build |
Front Glass (Panda glass) / Plastic back / Plastic frame - Water-resistant design |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD touchscreen / 16M colors / 90Hz refresh / 400 nits |
Size | 6.5 inches, (83.92% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (270 ppi density) |
Operating System | Android 13 |
Chipset | Tiger T616 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM + ROM | 4GB + 64GB / 4GB + 128GB |
Card Slot | Yes, up to 256GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, F1.8, Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 |
Camera Features | PDAF / Autofocus / Digital zoom / HDR |
Video Resolution | 1080p@30/60fps, 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | f/2.2 / HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Bottom and upper chin |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with GPS, GLONASS, GALILEO |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.