Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
Also Known As |
- - |
Dimensions | 169.6 x 75.9 x 9.8 mm |
Weight | 225 grams |
Build |
Glass front - Plastic back - Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Operating System | Android 11 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Qualcomm Adreno 618 |
RAM + ROM | 6 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses shared SIM slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 108 MP, f/1.9, 1/1.52", 0.7µm, PDAF Ultrawide: 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm Depth: 2 MP, f/2.4, |
Camera Features |
Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection Self-timer Scene mode |
Video Resolution | 4K@30/120fps, 1080p@30/60/240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel |
Camera Features |
f/2.0 aperture Autofocus AI faceID |
Video Resolution | 4K@30fps, 1080p@30/60/240fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 6000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.