Technology | GSM / HSPA / LTE |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 & TD-SCDMA |
3G Network Bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Also Known As |
- - |
Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Front glass, aluminum body (6000 series) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | P-OLED capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~79.7% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Operating System | Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Qualcomm Adreno 630 |
RAM + ROM | 6 GB |
Card Slot | No |
Camera Type | Quintuple Lenses |
Camera Sensor(s) | 5x 12MP (12 + 12 + 12 + 12 + 12) megapixel main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection Laser autofocus Carl Zeiss lens Secondary rear camera - 12 MP (monochrome) Aperture size - f/1.8 (#2) Third rear camera - 12 MP (monochrome) Aperture size - f/1.8 (#3) Fourth rear camera - 12 MP (monochrome) Aperture size - f/1.8 (#4) Fifth rear camera - 12 MP Aperture size - f/1.8 (#5) TOF (Time Of Flight) 3D camera |
Video Resolution | 2160p@30fps, 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 20-megapixel |
Camera Features |
f/2.0 aperture 1/4" Pixel Size, 1.0µm, Autofocus |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | No. Uses USB Type-C Connector |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 3320 mAh battery |
Wireless Charging | Yes, Fast wireless charging 10W (Qi); 5W (PMA) |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 24 hours |
Stand-by | Up to 380 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.