Technology | GSM / HSPA / LTE / 5G |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 CDMA 800 |
3G Network Bands |
HSDPA 850 / 900 / 2100 CDMA2000 1x |
4G Network Bands | LTE Bands: 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Network Bands | 5G Bands: 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions | 163.8 x 75.1 x 7.99 mm |
Weight | 186 grams |
Build | Glass front (unknown) / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors / 90Hz refresh / up to 600 nits |
Size | 6.56 inches, (84.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (269 ppi density) |
Operating System | Android 12, ColorOS 12.1 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM + ROM | 6GB + 128GB / 8GB + 128GB |
Card Slot | Yes, up to 1TB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) | Main: 13MP, f/2.2, PDAF br/>Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual speakers |
Speaker Location | Top and Chin |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.