Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 3, 5, 7, 8, 38, 40, 41 |
5G Network Bands | 5G bands: 1, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 160.1 x 73.4 x 7.8 mm |
Weight | 173 grams |
Build | Glass front (Corning Gorilla Glass 5) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Operating System | Android 11, ColorOS 11.1 |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
RAM + ROM | 8 GB |
Card Slot | Yes: microSDXC (dedicated slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 48 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF Ultrawide: 8 MP, f/2.2, 119˚ FoV, 1/4.0", 1.12µm Macro: 2 MP, f/2.4, Monochrome: 2 MP, f/2.4 |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection Pro Mode |
Video Resolution | 4K@30fps, 1080p@30/120fps; gyro-EIS, HDR |
Camera Type | Single Lens |
Camera Sensor(s) | 16 MP, f/2.4, 26mm, 1/3.06", 1.0µm |
Camera Features |
FaceID, HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
Battery Capacity | Non-removable Li-Po 4310 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 3, 5, 7, 8, 38, 40, 41 |
5G Network Bands | 5G bands: 1, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 160.1 x 73.4 x 7.8 mm |
Weight | 173 grams |
Build | Glass front (Corning Gorilla Glass 5) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Operating System | Android 11, ColorOS 11.1 |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
RAM + ROM | 8 GB |
Card Slot | Yes: microSDXC (dedicated slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 48 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF Ultrawide: 8 MP, f/2.2, 119˚ FoV, 1/4.0", 1.12µm Macro: 2 MP, f/2.4, Monochrome: 2 MP, f/2.4 |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection Pro Mode |
Video Resolution | 4K@30fps, 1080p@30/120fps; gyro-EIS, HDR |
Camera Type | Single Lens |
Camera Sensor(s) | 16 MP, f/2.4, 26mm, 1/3.06", 1.0µm |
Camera Features |
FaceID, HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
Battery Capacity | Non-removable Li-Po 4310 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.