Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
5G Network Bands | 5G band 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
Also Known As |
- - |
Dimensions | 159.1 x 73.4 x 7.9 mm |
Weight | 180 grams |
Build |
Glass front Glass back Aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED, 90Hz, 600 nits (typ), 750 nits (peak) |
Size | 6.43 inches, 99.3 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
Operating System | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Qualcomm Adreno 620 |
RAM + ROM | 8/12 GB |
Card Slot | No |
Camera Type | Quadruple Lenses |
Camera Sensor(s) | 64 MP + 8 MP + 2 MP + 2 MP Main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode HDR 5-element lens Second sensor: 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm Third Sensor: 2 MP, f/2.4, (depth) Fourth 2 MP macro |
Video Resolution | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Camera Type | Single Lens |
Camera Sensor(s) | 32 MP Front Facing Camera |
Camera Features |
FaceID, HDR, gyro-EIS |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Battery Capacity | Non-removable Li-Po 4300 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 32 hours |
Stand-by | Up to 720 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.